CHANNEL2018-12-24T17:23:49+09:00
Size t1 t2 kg/m
75×40 5 7 6.92
100×50 5 7.5 9.36
125×65 6 8 13.4
150×75 6.5 10 18.6
9 12.5 24.0
180×75 7 10.5 21.4
200×80 7.5 11 24.6
200×90 8 13.5 30.3
250×90 9 13 34.6
11 14.5 40.2
300×90 9 13 38.1
10 15.5 43.8
12 16 48.6
380×100 10.5 16 54.5
13 16.5 62
13 20 67.3
Go to Top