H-BEAM2018-12-24T17:24:14+09:00
KS Size t1 t2 kg/m Size t1 t2 kg/m
100×100 100 100 6 8 17.2 400×300 386 299 9 14 94.3
125×125 125 125 6.5 9 23.8 390 300 10 16 107
150×75 150 75 5 7 14.0 400×400 388 402 15 15 140
150×100 148 100 6 9 21.1 394 398 11 18 147
150×150 150 150 7 10 31.5 394 405 18 18 168
200×100 198 99 4.5 7 18.2 400 400 13 21 172
200 100 5.5 8 21.3 400 408 21 21 197
200×150 194 150 6 9 30.6 406 403 16 24 200
200×200 200 200 8 12 49.9 414 405 18 28 232
200 204 12 12 56.2 428 407 20 35 283
208 202 10 16 65.7 458 417 30 50 415
250×125 248 124 5 8 25.7 498 432 45 70 605
250 125 6 9 29.6 450×200 446 199 8 12 66.2
250×175 244 175 7 11 44.1 450 200 9 14 76
250×250 244 252 11 11 64.4 450×300 434 299 10 15 106
248 249 8 13 66.5 440 300 11 18 124
250 250 9 14 72.4 500×200 496 199 9 14 79.5
250 255 14 14 82.2 500 200 10 16 89.6
300×150 298 149 5.5 8 32 506 201 11 19 103
300 150 6.5 9 36.7 500×300 482 300 11 15 114
300×200 294 200 8 12 56.8 488 300 11 18 128
298 201 9 14 65.4 600×200 596 199 10 15 94.6
300×300 294 302 12 12 84.5 600 200 11 17 106
298 299 9 14 87 606 201 12 20 120
300 300 10 15 94 612 202 13 23 134
304 301 11 15 96.7 600×300 582 300 12 17 137
300 305 15 15 106 588 300 12 20 151
310 305 15 17 116 594 302 14 23 175
310 310 20 20 142 700×300 692 300 13 20 166
350×175 346 174 6 9 41.4 700 300 13 24 185
350 175 7 11 49.6 708 302 15 28 215
354 176 8 13 57.8 800×300 792 300 14 22 191
350×250 336 249 8 12 69.2 800 300 14 26 210
340 250 9 14 79.7 808 302 16 30 241
350×350 338 351 13 13 106 900×300 890 299 15 23 213
344 348 10 16 115 900 300 16 28 243
344 354 16 16 131 912 302 18 34 286
350 350 12 19 137 918 303 19 37 307
350 357 19 19 156
400×200 396 199 7 11 56.6
400 200 8 13 66
404 201 9 15 75.5
JIS Size t1 t2 kg/m Size t1 t2 kg/m
100×50 100 50 5 7 9.30 400×400 400 400 13 21 172
100×100 100 100 6 8 16.9 414 405 18 28 232
125×65 125 60 6 8 13.1 428 407 20 35 283
125×125 125 125 6.5 9 23.6 458 417 30 50 415
150×75 150 75 5 7 14.0 498 432 45 70 605
148×100 148 100 6 9 20.7 450×200 446 199 8 12 65.1
150×150 150 150 7 10 31.1 450 200 9 14 74.9
175×90 175 90 5 8 18.0 450×300 440 300 11 18 121
175×174 175 175 7.5 11 40.4 500×200 496 199 9 14 77.9
200×100 198 99 4.5 7 17.8 500 200 10 16 88.2
200 100 5.5 8 20.9 500×300 482 300 11 15 111
200×150 194 150 6 9 29.9 488 300 11 18 125
200×200 200 200 8 12 49.9 600×200 596 199 10 15 92.5
250×125 248 124 5 8 25.1 600 200 11 17 103
250 125 6 9 29.0 600×300 582 300 12 17 133
250×175 244 175 7 11 43.6 588 300 12 20 147
250×250 250 250 9 14 71.8 594 302 14 23 170
300×150 298 149 5.5 8 32.0 700×300 692 300 13 20 163
300 150 6.5 9 36.7 700 300 13 24 182
300×200 294 200 8 12 55.8 800×300 792 300 14 22 188
300×300 300 300 10 15 93.0 800 300 14 26 207
350×175 346 174 6 9 41.2 900×300 890 299 15 23 210
350 175 7 11 49.4 900 300 16 28 240
350×250 340 250 9 14 78.1 912 302 18 34 283
350×350 350 350 12 19 135 918 303 19 37 304
400×200 396 199 7 11 56.1
400 200 8 13 65.4
400×300 390 300 10 16 105
Size mm inch
kg/m H B t1 t2 lbs/ft H B t1 t2
W4 x 4 19.6 105.7 103.1 7.1 8.8 13 4.16 4.06 0.280 0.346
W5 x 5 23.8 127.3 127.0 6.1 9.1 16 5.01 5.00 0.240 0.358
28.2 130.8 127.8 6.9 10.9 19 5.15 5.03 0.272 0.429
W6 x 4 12.8 148.0 100.1 4.3 4.9 8.5 5.83 3.94 0.169 0.193
13.7 149.9 100.1 4.3 5.5 9 5.90 3.94 0.169 0.217
18.1 153.2 101.6 5.8 7.1 12 6.03 4.00 0.228 0.280
24.2 159.5 102.4 6.6 10.3 16 6.28 4.03 0.260 0.406
W6 x 6 22.5 152.1 152.1 5.8 6.6 15 5.99 5.99 0.228 0.260
29.9 157.5 152.9 6.6 9.3 20 6.20 6.02 0.260 0.366
37.3 162.1 154.4 8.1 11.6 25 6.38 6.08 0.319 0.457
W8 x 4 15.0 200.4 100.1 4.3 5.2 10 7.89 3.94 0.169 0.205
19.4 202.9 101.6 5.8 6.5 13 7.99 4.00 0.228 0.256
22.5 206.0 102.0 6.2 8.0 15 8.11 4.02 0.244 0.315
W8 x 5¼ 26.6 206.8 133.4 5.8 8.4 18 8.14 5.25 0.228 0.331
31.4 210.3 133.9 6.4 10.2 21 8.28 5.27 0.252 0.402
W8 x 6½ 35.9 201.4 165.0 6.2 10.2 24 7.93 6.50 0.244 0.402
41.7 204.7 166.0 7.2 11.8 28 8.06 6.54 0.283 0.465
W8 x 8 46.0 203.2 203.1 7.2 11.0 31 8.00 8.00 0.283 0.433
52.2 206.2 203.7 7.9 12.6 35 8.12 8.02 0.311 0.496
59.4 209.6 205.0 9.1 14.2 40 8.25 8.07 0.358 0.559
71.5 215.9 206.0 10.2 17.4 48 8.50 8.11 0.402 0.685
86.7 222.3 208.8 13.0 20.6 58 8.75 8.22 0.512 0.811
99.5 228.6 210.3 14.5 23.7 67 9.00 8.28 0.571 0.933
W10 x 4 17.8 250.7 100.6 4.8 5.3 12 9.87 3.96 0.189 0.209
22.3 253.7 101.6 5.8 6.9 15 9.99 4.00 0.228 0.272
25.3 256.8 101.9 6.1 8.4 17 10.11 4.01 0.240 0.331
28.5 260.1 102.1 6.4 10.0 18 10.24 4.02 0.252 0.394
W10 x 5¾ 32.8 258.3 146.1 6.1 9.1 22 10.17 5.75 0.240 0.358
38.6 262.4 136.6 6.6 11.2 26 10.33 5.38 0.260 0.441
44.8 265.9 147.6 7.6 13.0 30 10.47 5.81 0.299 0.512
W10 x 8 49.1 247.1 202.2 7.4 11.0 33 9.73 7.96 0.291 0.433
58.2 252.0 202.8 8.0 13.5 39 9.92 7.98 0.315 0.531
67.0 256.5 203.7 8.9 15.7 45 10.10 8.02 0.350 0.618
W10 x 10 72.9 253.5 254.0 8.6 14.2 49 9.98 10.00 0.339 0.559
80.1 256.3 254.8 9.4 15.6 54 10.09 10.03 0.370 0.614
89.5 259.6 256.0 10.7 17.3 60 10.22 10.08 0.421 0.681
101.0 264.2 257.3 11.9 19.6 68 10.40 10.13 0.469 0.772
115.0 269.2 258.8 13.5 22.1 77 10.60 10.19 0.531 0.870
131.0 275.3 260.7 15.4 25.1 88 10.84 10.26 0.606 0.988
149.0 281.9 262.6 17.3 28.4 100 11.10 10.34 0.681 1.118
167.0 288.5 264.5 19.2 31.8 112 11.36 10.41 0.756 1.252
W12 x 4 21.1 302.5 100.8 5.1 5.7 14 11.91 3.97 0.201 0.224
23.8 304.5 101.3 5.6 6.7 161 11.99 3.99 0.220 0.264
28.3 308.9 101.7 6.0 8.9 19 12.16 4.00 0.236 0.350
32.8 312.7 102.4 6.6 10.8 22 12.31 4.03 0.260 0.425
W12 x 6½ 38.7 310.4 164.8 5.8 9.7 26 12.22 6.49 0.228 0.382
44.6 313.4 165.6 6.6 11.2 30 12.34 6.52 0.260 0.441
52.3 317.5 166.6 7.6 13.2 35 12.50 6.56 0.299 0.520
W12 x 8 59.7 303.3 203.3 7.5 13.1 40 11.94 8.00 0.295 0.516
66.9 306.3 204.3 8.5 14.6 45 12.06 8.04 0.335 0.575
74.5 309.6 205.2 9.4 16.3 50 12.19 8.08 0.370 0.642
W12 x 10 78.9 306.3 253.9 8.8 14.6 53 12.06 10.00 0.346 0.575
86.4 309.6 254.3 9.1 16.3 58 12.19 10.01 0.358 0.642
W12 x 12 96.8 307.8 304.8 9.9 15.4 65 12.12 12.00 0.390 0.606
107.0 311.2 305.8 10.9 17.0 72 12.25 12.04 0.429 0.669
118.0 314.5 306.8 11.9 18.7 79 12.38 12.08 0.469 0.736
130.0 318.3 308.0 13.1 20.6 87 12.53 12.13 0.516 0.811
143.0 322.8 308.9 14.0 22.9 96 12.71 12.16 0.551 0.902
158.0 327.4 310.4 15.5 25.1 106 12.89 12.22 0.610 0.988
179.0 333.2 312.9 18.0 28.1 120 13.12 12.32 0.709 1.106
203.0 340.6 315.0 20.1 31.8 136 13.41 12.40 0.791 1.252
227.0 348.2 317.0 22.1 35.6 152 13.71 12.48 0.870 1.402
240.0 352.5 318.4 23.0 37.7 161 13.88 12.54 0.906 1.484
253.0 356.4 319.3 24.4 39.6 170 14.03 12.57 0.961 1.559
283.0 365.3 321.8 26.9 44.1 190 14.38 12.67 1.059 1.736
313.0 373.6 324.9 30.0 48.3 210 14.71 12.79 1.181 1.902
343.0 382.3 327.5 32.6 52.6 230 15.05 12.89 1.283 2.071
375.0 391.4 330.3 35.4 57.2 252 15.41 13.00 1.394 2.252
415.0 402.6 333.8 38.9 62.7 279 15.85 13.14 1.531 2.469
454.0 414.5 336.2 41.3 68.7 305 16.32 13.24 1.626 2.705
W14 x 5 32.8 349.0 127.0 5.8 8.5 22 13.74 5.00 0.228 0.335
39.1 353.3 127.6 6.5 10.7 26 13.91 5.02 0.256 0.421
W16 x 6¾ 45.0 351.5 170.9 6.9 9.8 30 13.84 6.73 0.272 0.386
50.7 355.1 171.3 7.2 11.6 34 13.98 6.74 0.283 0.457
56.7 358.1 172.0 7.9 13.1 38 14.10 6.77 0.311 0.516
W14 x 8 64.0 347.0 203.1 7.7 13.5 43 13.66 8.00 0.303 0.531
71.5 350.3 204.0 8.6 15.1 48 13.79 8.03 0.339 0.594
79.1 353.6 204.7 9.4 16.8 53 13.92 8.06 0.370 0.661
W14 x 10 90.8 352.8 253.9 9.5 16.4 61 13.89 10.00 0.374 0.646
101.0 356.6 254.9 10.5 18.3 69 14.04 10.04 0.413 0.720
110.0 359.9 255.8 11.4 19.9 74 14.17 10.07 0.449 0.783
122.0 363.5 257.3 13.0 21.7 82 14.31 10.13 0.512 0.854
W14 x 14½ 134.0 356.1 368.8 11.2 18.0 90 14.02 14.52 0.441 0.709
148.0 359.7 370.0 12.3 19.8 99 14.16 14.57 0.484 0.780
162.0 363.7 371.0 13.3 21.8 109 14.32 14.61 0.524 0.858
179.0 367.8 372.6 15.0 23.9 120 14.48 14.67 0.591 0.941
197.0 372.4 374.0 16.4 26.2 132 14.66 14.72 0.646 1.031
W14 x 16 216.0 375.4 393.7 17.3 27.7 145 14.78 15.50 0.681 1.091
237.0 380.5 395.4 18.9 30.2 159 14.98 15.57 0.744 1.189
262.0 386.6 397.5 21.1 33.3 176 15.22 15.65 0.831 1.311
288.0 393.2 399.0 22.6 36.6 193 15.48 15.71 0.890 1.441
314.0 399.3 401.3 24.9 39.6 211 15.72 15.80 0.980 1.559
347.0 407.4 403.6 27.2 43.7 233 16.04 15.89 1.071 1.720
383.0 416.1 406.3 29.8 48.0 257 16.38 16.00 1.173 1.890
422.0 425.2 409.2 32.8 52.6 283 16.74 16.11 1.291 2.071
463.0 434.8 412.2 35.8 57.4 311 17.12 16.23 1.409 2.260
509.0 445.5 415.5 39.1 62.7 342 17.54 16.36 1.539 2.469
551.0 455.2 418.5 42.0 67.6 370 17.92 16.48 1.654 2.661
W16 x 5½ 39.1 398.5 139.7 6.4 8.8 26 15.69 5.50 0.252 0.346
46.3 403.4 140.3 7.0 11.2 31 15.88 5.52 0.276 0.441
W16 x 7 53.5 402.8 177.4 7.5 10.9 36 15.86 6.98 0.295 0.429
59.5 406.7 177.7 7.7 12.8 40 16.01 7.00 0.303 0.504
57.4 409.7 178.7 8.8 14.4 45 16.13 7.04 0.346 0.567
74.8 413.0 179.6 9.7 16.0 50 16.26 7.07 0.382 0.630
84.9 417.3 180.8 10.9 18.2 57 16.43 7.12 0.429 0.717
W16 x 10¼ 100.0 414.8 260.0 10.0 16.9 67 16.33 10.24 0.394 0.665
115.0 419.6 261.5 11.6 19.3 77 16.52 10.30 0.457 0.760
132.0 425.4 263.3 13.3 22.2 89 16.75 10.37 0.524 0.874
149.0 431.0 264.8 14.9 25.0 100 16.97 10.43 0.587 0.984
W18 x 6 52.1 449.6 152.4 7.6 10.8 35 17.70 6.00 0.299 0.425
59.5 454.7 152.8 0.0 13.3 40 17.90 6.02 0.000 0.524
68.5 458.7 153.9 9.1 15.4 46 18.06 6.06 0.358 0.606
W18 x 7½ 60.0 449.6 189.2 8.1 10.8 41 17.70 7.45 0.319 0.425
67.0 453.6 189.9 8.5 12.7 45 17.86 7.48 0.335 0.500
74.3 456.9 190.4 9.0 14.5 50 17.99 7.50 0.354 0.571
82.0 460.0 191.3 9.9 16.0 55 18.11 7.53 0.390 0.630
89.3 463.3 191.9 10.5 17.7 60 18.24 7.56 0.413 0.697
96.8 466.1 192.8 11.4 19.1 65 18.35 7.59 0.449 0.752
98.0 467.2 192.8 11.4 19.6 66 18.39 7.59 0.449 0.772
106.0 469.1 193.9 12.6 20.6 71 18.47 7.63 0.496 0.811
W18 x 11 113.0 462.5 280.3 10.8 17.3 76 18.21 11.04 0.425 0.681
128.0 467.1 281.7 12.2 19.6 86 18.39 11.09 0.480 0.772
145.0 472.2 283.1 13.6 22.1 97 18.59 11.15 0.535 0.870
458.0 475.7 284.5 15.0 23.9 106 18.73 11.20 0.591 0.941
177.0 481.8 286.1 16.6 26.9 119 18.97 11.26 0.654 1.059
794.0 489.0 283.5 17.0 30.5 130 19.25 11.16 0.669 1.201
213.0 495.0 285.0 18.5 33.5 143 19.49 11.22 0.728 1.319
235.0 500.9 287.0 20.6 36.6 158 19.72 11.30 0.811 1.441
260.0 509.0 288.9 22.6 40.4 175 20.04 11.37 0.890 1.591
286.0 516.9 291.0 24.4 44.4 192 20.35 11.46 0.961 1.748
315.0 525.0 293.5 26.9 48.5 211 20.67 11.56 1.059 1.909
349.0 534.0 295.9 29.5 53.6 234 21.02 11.65 1.161 2.110
384.0 545.0 299.0 32.5 58.4 258 21.46 11.77 1.280 2.299
421.0 555.0 302.0 35.6 63.5 283 21.85 11.89 1.402 2.500
463.0 566.9 304.9 38.6 69.6 311 22.32 12.00 1.520 2.740
W21 x 6½ 65.7 524.8 165.1 8.9 11.4 44 20.66 6.50 0.350 0.449
74.7 529.1 165.9 9.7 13.6 50 20.83 6.53 0.382 0.535
84.8 534.9 166.5 10.3 16.5 57 21.06 6.56 0.406 0.650
W21 x 8¼ 71.5 523.2 206.8 8.9 10.9 48 20.60 8.14 0.350 0.429
82.2 528.3 208.8 9.6 13.2 55 20.80 8.22 0.378 0.520
92.6 533.1 209.3 10.2 15.6 62 20.99 8.24 0.402 0.614
101.0 536.7 210.1 10.9 17.4 68 21.13 8.27 0.429 0.685
109.0 539.5 210.7 11.6 18.8 73 21.24 8.30 0.457 0.740
123.0 544.3 212.2 13.1 21.2 83 21.43 8.35 0.516 0.835
138.0 549.1 213.9 14.7 23.6 93 21.62 8.42 0.579 0.929
151.0 542.5 312.2 12.7 20.3 101 21.36 12.29 0.500 0.799
W21 x 12¼ 165.0 546.4 313.4 14.0 22.2 111 21.51 12.34 0.551 0.874
181.0 550.7 314.7 15.2 24.4 122 21.68 12.39 0.598 0.961
197.0 554.5 316.0 16.5 26.3 132 21.83 12.44 0.650 1.035
219.0 260.3 317.8 18.8 29.2 147 10.25 12.51 0.740 1.150
247.0 571.0 315.5 19.1 34.5 166 22.48 12.42 0.752 1.358
272.0 577.1 317.5 21.1 37.6 182 22.72 12.50 0.831 1.480
300.0 585.0 319.4 23.1 41.4 201 23.03 12.57 0.909 1.630
331.0 593.1 321.9 25.4 45.5 223 23.35 12.67 1.000 1.791
370.0 603.0 324.5 28.3 50.5 248 23.74 12.78 1.114 1.988
409.0 612.9 327.4 31.0 55.6 275 24.13 12.89 1.220 2.189
447.0 623.1 329.9 33.5 60.5 300 24.53 12.99 1.319 2.382
495.0 635.0 333.5 37.1 66.5 333 25.00 13.13 1.461 2.618
W24 x 7 81.8 598.7 117.9 10.0 12.8 55 23.57 4.64 0.394 0.504
92.2 603.0 178.8 10.9 15.0 62 23.74 7.04 0.429 0.591
W24 x 9 102.0 602.7 227.7 10.5 14.9 68 23.73 8.96 0.413 0.587
114.0 607.6 228.3 11.2 17.3 76 23.92 8.99 0.441 0.681
125.0 612.1 229.1 11.9 19.6 84 24.10 9.02 0.469 0.772
140.0 617.5 230.3 13.1 22.2 94 24.31 9.07 0.516 0.874
153.0 623.1 228.6 14.0 24.9 103 24.53 9.00 0.551 0.980
W24 x 12¾ 156.0 611.1 323.9 12.7 19.1 104 24.06 12.75 0.500 0.752
175.0 616.2 325.1 14.0 21.6 117 24.26 12.80 0.551 0.850
196.0 621.8 326.5 15.4 24.4 131 24.48 12.85 0.606 0.961
219.0 628.4 327.7 16.5 27.7 146 24.74 12.90 0.650 1.091
242.0 635.0 329.1 17.9 31.0 162 25.00 12.96 0.705 1.220
263.0 641.1 327.4 19.1 34.0 176 25.24 12.89 0.752 1.339
286.0 646.9 328.9 20.6 37.1 192 25.47 12.95 0.811 1.461
308.0 653.0 330.5 22.1 39.9 207 25.71 13.01 0.870 1.571
341.0 660.9 333.0 24.4 43.9 229 26.02 13.11 0.961 1.728
373.0 669.0 334.9 26.4 48.0 250 26.34 13.19 1.039 1.890
416.0 678.9 337.9 29.5 53.1 279 26.73 13.30 1.161 2.091
455.0 689.1 340.5 32.0 57.9 306 27.13 13.41 1.260 2.280
499.0 699.0 343.4 35.1 63.0 335 27.52 13.52 1.382 2.480
552.0 710.9 347.0 38.6 69.1 370 27.99 13.66 1.520 2.720
W27 x 10 126.0 678.4 253.0 11.7 16.3 84 26.71 9.96 0.461 0.642
140.0 683.8 253.7 12.4 18.9 94 26.92 9.99 0.488 0.744
152.0 688.1 254.4 13.1 21.1 102 27.09 10.02 0.516 0.831
170.0 693.2 255.8 14.5 23.6 114 27.29 10.07 0.571 0.929
192.0 701.8 254.3 15.5 27.9 129 27.63 10.01 0.610 1.098
W30 x 10½ 137.0 750.1 264.2 11.94 15.49 90 29.53 10.40 0.470 0.610
151.0 753.1 265.4 13.21 17.02 99 29.65 10.45 0.520 0.670
164.0 757.7 266.1 13.84 19.30 108 29.83 10.48 0.545 0.760
177.0 762.3 266.6 14.35 21.59 116 30.01 10.50 0.565 0.850
188.0 766.3 267.1 14.86 23.62 124 30.17 10.52 0.585 0.930
200.0 769.9 267.8 15.62 25.40 132 30.31 10.54 0.615 1.000
224.0 779.0 266.2 16.51 29.97 148 30.67 10.48 0.650 1.180
W33 x 11½ 180.0 834.6 291.6 13.97 18.80 118 32.86 11.48 0.550 0.740
198.0 840.5 292.4 14.73 21.72 130 33.09 11.51 0.580 0.855
214.0 845.8 293.0 15.37 24.38 141 33.30 11.54 0.605 0.960
231.0 850.6 293.8 16.13 26.80 152 33.49 11.57 0.635 1.055
255.0 859.0 292.1 17.02 30.99 169 33.82 11.50 0.670 1.220
W36 x 12 205.0 903.0 303.5 15.24 20.07 135 35.55 11.95 0.600 0.790
228.0 910.6 304.2 15.88 23.88 150 35.85 11.98 0.625 0.940
242.0 914.7 304.8 16.51 25.91 160 36.01 12.00 0.650 1.020
257.0 918.7 305.6 17.27 27.94 170 36.17 12.03 0.680 1.100
275.0 922.8 306.7 18.42 29.97 182 36.33 12.07 0.725 1.180
292.0 926.8 307.7 19.43 32.00 194 36.49 12.11 0.765 1.260
317.0 931.9 309.4 21.08 34.54 210 36.69 12.18 0.830 1.360
349.0 942.8 307.8 22.10 39.88 232 37.12 12.12 0.870 1.570
Size Designation mm
kg/m H B t1 t2
HE100 A 16.7 96.0 100.0 5.0 8.0
B 20.4 100.0 100.0 6.0 10.0
M 41.8 120.0 106.0 12.0 20.0
HE120 A 19.9 114.0 120.0 5.0 8.0
B 26.7 120.0 120.0 6.5 11.0
M 52.1 140.0 126.0 12.5 21.0
HE140 A 24.7 133.0 140.0 5.5 8.5
B 33.7 140.0 140.0 7.0 12.0
M 63.2 160.0 146.0 13.0 22.0
HE160 A 30.4 152.0 160.0 6.0 9.0
B 42.6 160.0 160.0 8.0 13.0
M 76.2 180.0 166.0 14.0 23.0
HE180 A 35.5 171.0 180.0 6.0 9.5
B 51.2 180.0 180.0 8.5 14.0
M 88.9 200.0 186.0 14.5 24.0
HE200 A 42.3 190.0 200.0 6.5 10.0
B 61.3 200.0 200.0 9.0 15.0
M 103.0 220.0 206.0 15.0 25.0
HE220 A 50.5 210.0 220.0 7.0 11.0
B 71.5 220.0 220.0 9.5 16.0
M 117.0 240.0 226.0 15.5 26.0
HE240 AA 47.4 224.0 240.0 6.5 9.0
A 60.3 230.0 240.0 7.5 12.0
B 83.2 240.0 240.0 10.0 17.0
M 157.0 270.0 248.0 18.0 32.0
HE260 AA 54.1 244.0 260.0 6.5 9.5
A 68.2 250.0 260.0 7.5 12.5
B 92.9 260.0 260.0 10.0 17.5
M 172.0 290.0 280.0 18.0 32.5
HE280 AA 61.3 264.0 280.0 7.0 10.0
A 76.4 270.0 280.0 8.0 13.0
B 103.0 280.0 280.0 10.5 18.0
M 189.0 310.0 288.0 18.5 33.0
HE300 AA 69.8 283.0 300.0 7.5 10.5
A 88.3 290.0 300.0 8.5 14.0
B 117.0 300.0 300.0 11.0 19.0
M 238.0 340.0 310.0 21.0 39.0
HE320 AA 74.3 301.0 300.0 8.0 11.0
A 97.7 310.0 300.0 9.0 15.5
B 127.0 320.0 300.0 11.5 20.5
M 245.0 359.0 309.0 21.0 40.0
HE340 AA 78.9 320.0 300.0 8.5 11.5
A 105.0 330.0 300.0 9.5 16.5
B 134.0 340.0 300.0 12.0 21.5
M 248.0 377.0 309.0 21.0 40.0
HE360 AA 8..7 339.0 300.0 9.0 12.0
A 112.0 350.0 300.0 10.0 17.5
B 142.0 360.0 300.0 12.5 22.5
M 250.0 395.0 308.0 21.0 40.0
HE400 AA 92.4 378.0 300.0 9.5 13.0
A 125.0 390.0 300.0 11.0 19.0
B 155.0 400.0 300.0 13.5 24.0
M 256.0 432.0 307.0 21.0 40.0
HE450 AA 99.8 425.0 300.0 10.0 13.5
A 140.0 440.0 300.0 11.5 21.0
B 171.0 450.0 300.0 14.0 26.0
M 263.0 478.0 307.0 21.0 40.0
HE500 AA 107.0 472.0 300.0 10.5 14.0
A 155.0 290.0 300.0 12.0 23.0
B 187.0 500.0 300.0 14.5 28.0
M 270.0 524.0 306.0 21.0 40.0
HE550 AA 120.0 522.0 300.0 11.5 15.0
A 166.0 540.0 300.0 12.5 24.0
B 199.0 550.0 300.0 15.0 29.0
M 278.0 572.0 306.0 21.0 40.0
HE600 AA 129.0 571.0 300.0 12.0 15.5
A 178.0 590.0 300.0 13.0 25.0
B 212.0 600.0 300.0 15.5 30.0
M 286.0 620.0 305.0 21.0 40.0
HE650 AA 138.0 620.0 300.0 12.5 16.0
A 190.0 640.0 300.0 13.5 26.0
B 225.0 650.0 300.0 16.0 31.0
M 293.0 668.0 305.0 21.0 40.0
HE700 AA 150.0 670.0 300.0 13.0 17.0
A 204.0 690.0 300.0 14.5 27.0
B 241.0 700.0 300.0 17.0 32.0
M 301.0 716.0 304.0 21.0 40.0
HE800 AA 172.0 770.0 300.0 14.0 18.0
A 224.0 790.0 300.0 15.0 28.0
B 262.0 800.0 300.0 17.5 33.0
M 317.0 814.0 303.0 21.0 40.0
HE900 AA 198.0 870.0 300.0 15.0 20.0
A 252.0 890.0 300.0 16.0 30.0
B 291.0 900.0 300.0 18.5 35.0
M 333.0 910.0 302.0 21.0 40.0
Designation mm
kg/m H B t1 t2
IPE120 A 8.7 117.6 64.0 3.8 8.0
10.4 120.0 64.0 4.4 10.0
IPE140 A 10.5 137.4 73.0 3.8 20.0
12.9 140.0 73.0 4.7 8.0
IPE160 A 12.7 157.0 82.0 4.0 11.0
15.8 160.0 82.0 5.0 21.0
IPE180 A 15.4 177.0 91.0 4.3 8.5
15.8 18.0 91.0 5.3 12.0
21.3 182.0 92.0 6.0 22.0
IPE200 A 18.4 197.0 100.0 4.5 9.0
22.4 200.0 100.0 5.6 13.0
25.1 202.0 102.0 6.2 23.0
IPE220 A 22.2 217.0 110.0 5.0 9.5
26.2 220.0 110.0 5.9 14.0
29.4 22.0 112.0 6.6 24.0
IPE240 A 26.2 237.0 120.0 5.2 10.0
30.7 240.0 120.0 6.2 15.0
34.3 242.0 122.0 7.0 25.0
IPE270 A 30.7 267.0 135.0 5.5 11.0
36.1 270.0 135.0 6.6 16.0
42.3 274.0 136.0 7.5 26.0
IPE300 A 36.5 297.0 150.0 6.1 9.0
45.2 300.0 150.0 7.1 12.0
29.3 304.0 152.0 8.0 17.0
IPE330 A 43.0 327.0 160.0 6.5 32.0
49.2 330.0 160.0 7.5 9.5
27.0 334.0 162.0 8.5 12.5
IPE360 A 20.2 357.6 170.0 6.6 17.5
57.1 360.0 170.0 8.0 32.5
66.0 364.0 172.0 9.2 10.0
IPE400 A 57.4 397.0 180.0 8.0 13.0
66.3 400.0 180.0 10.5 18.0
75.7 404.0 182.0 18.5 33.0
IPE450 A 67.2 447.0 190.0 7.5 10.5
77.6 450.0 190.0 8.5 14.0
92.4 456.0 192.0 11.0 19.0
IPE500 A 79.4 497.0 200.0 21.0 39.0
90.7 500.0 200.0 8.0 11.0
107.0 506.0 202.0 9.0 15.5
IPE550 A 92.1 547.0 210.0 11.5 20.5
106.0 550.0 210.0 21.0 40.0
123.0 556.0 212.0 8.5 11.5
IPE600 A 108.0 597.0 220.0 9.5 16.5
122.0 600.0 220.0 12.0 21.5
154.0 610.0 224.0 21.0 40.0
Designation mm
kg/m H B t1 t2
HD260 68.2 250.0 260.0 7.5 12.5
92.9 260.0 260.0 10.0 17.5
114.0 268.0 262.0 12.5 21.5
142.0 278.0 265.0 15.5 26.5
172.0 290.0 268.0 18.0 32.5
HD320 97.7 310.0 300.0 9.0 15.5
127.0 320.0 300.0 11.5 20.5
158.0 330.0 303.0 14.5 25.5
198.0 343.0 306.0 18.0 32.0
245.0 359.0 309.0 21.0 40.0
300.0 375.0 313.0 27.0 48.0
HD360 134.0 356.0 369.0 11.2 18.0
148.0 360.0 370.0 12.3 19.8
162.0 364.0 371.0 13.3 21.8
179.0 368.0 373.0 15.0 23.9
196.0 372.0 374.0 16.4 26.2
Designation mm
kg/m H B t1 t2
HP200 53.5 204.0 207.0 11.3 11.3
HP220 57.2 210.0 224.5 11.0 11.0
HP260 75.0 249.0 265.0 12.0 12.0
87.3 253.0 267.0 14.0 14.0
HP305 78.4 299.3 306.4 11.0 11.0
88.0 301.7 307.8 12.4 12.3
95.0 303.7 308.7 13.3 13.3
110.0 307.9 310.7 15.3 15.4
126.0 312.3 312.9 17.5 17.6
149.0 318.5 316.0 20.6 20.7
180.0 326.7 319.7 24.8 24.8
186.0 328.3 320.9 25.5 25.6
223.0 337.9 325.7 30.3 30.4
HP320 88.5 303.0 304.0 12.0 12.0
103.0 307.0 306.0 14.0 14.0
117.0 311.0 308.0 16.0 16.0
147.0 319.0 312.0 20.0 20.0
184.0 329.0 317.0 25.0 25.0
HP360 84.3 340.0 367.0 10.0 10.0
109.0 346.4 371.0 12.8 12.9
133.0 352.0 373.8 15.6 15.7
152.0 356.4 376.0 17.8 17.9
174.0 361.4 378.5 20.3 20.4
180.0 362.9 378.8 21.1 21.1
Designation mm
kg/m H B t1 t2
203 X 102 23.1 203.2 101.8 5.4 9.3
