CHANNEL2018-12-24T17:25:35+09:00
JIS G4321 SUS304 SUS316
kg/m kg/6m kg/m kg/6m
40 × 20 × 3t 1.80 10.80 1.81 10.86
50 × 25 × 3t 2.28 13.68 2.29 13.74
80 × 40 × 5t 5.99 35.94 6.02 36.12
100 × 50 × 4t 6.20 37.20 6.24 37.44
100 × 50 × 5t 7.65 45.90 7.70 46.20
100 × 50 × 6t 9.02 54.12 9.07 54.42
130 × 65 × 6t 12.0 72.00 12.1 72.60
150 × 75 × 6t 13.9 83.40 14.0 84.00
150 × 75 × 9t 20.3 121.8 20.4 122.40
200 × 100 × 10t 30.3 181.8 30.5 183.00
G4305 basic mass : 304/304L – 7.93, 316/316L – 7.98
Go to Top