I-BEAM2018-12-24T17:24:26+09:00
Size t1 t2 kg/m
75×75 5 8 11.9
100×75 5 8 12.9
120×75 5.5 9.5 16.1
150×75 5.5 9.5 17.1
150×125 8.5 14 36.2
180×100 6 10 23.6
200×100 7 10 26.0
200×150 9 16 50.4
250×125 7.5 12.5 38.3
250×125 10 19 55.5
300×150 8 13 48.3
300×150 10 18.5 65.5
300×150 11.5 22 76.8
300×150 9 15 58.5
350×150 12 24 87.2
400×150 10 18 72.0
400×150 12.5 25 95.8
450×150 11 20 91.7
400×175 13 26 115.0
600×190 13 25 133.0
600×190 16 35 176.0
Go to Top