FLAT-BAR2018-12-24T17:24:01+09:00
t w kg/m t w kg/m
3 32 0.75 19 38 5.67
4.5 25 0.88 50 7.46
32 1.13 65 9.69
38 1.34 75 11.2
44 1.55 90 13.4
50 1.77 100 14.9
75 2.65 125 18.6
100 3.53 150 22.4
6 25 1.18 180 26.8
32 1.51 200 29.8
38 1.79 250 37.3
50 2.36 300 44.7
65 3.06 22 50 8.64
75 3.53 65 11.2
90 4.24 75 13.0
100 4.71 100 17.3
125 5.89 125 21.6
150 7.06 180 31.1
7 50 2.75 200 34.5
9 25 1.77 250 43.2
32 2.26 300 51.8
38 2.68 25 50 9.81
44 3.11 75 14.7
50 3.53 90 17.7
65 4.59 100 19.6
75 5.3 125 24.5
90 6.36 150 29.4
100 7.06 180 35.3
125 8.83 200 39.2
10 56 4.40 250 49.1
12 32 3.01 300 58.9
38 3.58 28 75 16.5
50 4.71 90 19.8
65 6.12 100 22
75 7.06 125 27.5
90 8.48 150 33
100 9.42 180 39.6
125 11.8 200 44
150 14.1 250 55
180 17 300 65.9
200 18.8 32 150 37.7
250 23.6 180 45.2
300 28.3 200 50.2
16 38 4.77 250 62.8
50 6.28 300 75.4
65 8.16
75 9.42
100 12.6
125 15.7
150 18.8
180 22.6
200 25.1
250 31.4
300 37.7
Go to Top