Rail | Crane Rail | ||||
---|---|---|---|---|---|
KS/JIS | kg/m | DIN | kg/m | American | kg/m |
9kg | 8.94 | A45 | 22.1 | CR104 | 51.59 |
12kg | 12.2 | A55 | 40.5 | CR105 | 52.09 |
15kg | 15.2 | A65 | 54.9 | CR135 | 66.97 |
22kg | 22.3 | A75 | 71.6 | CR171 | 84.83 |
30kg | 30.1 | A100 | 94.7 | CR175 | 86.80 |
37kg | 37.2 | A120 | 127.4 | ||
50kg | 50.4 | A120 | 191.4 | ||
50kg N | 50.4 | ||||
60kg | 60.8 | ||||
70kg | 69.5 | ||||
73kg | 73.3 | ||||
100kg | 73.3 |
RAILsteelmax2018-12-24T17:24:58+09:00