JIS G4321 | SUS304 | SUS316 | ||
---|---|---|---|---|
kg/m | kg/6m | kg/m | kg/6m | |
20×20×3t | 0.894 | 5.4 | 0.899 | 5.4 |
25×25×3t | 1.13 | 6.8 | 1.14 | 6.8 |
30×30×3t | 1.37 | 8.2 | 1.38 | 8.3 |
30×30×3t | 2.18 | 13.1 | 2.19 | 13.1 |
30×30×6t | 2.54 | 15.2 | 2.56 | 15.4 |
40×40×3t | 1.85 | 11.1 | 1.86 | 11.2 |
40×40×4t | 2.41 | 14.5 | 2.43 | 14.6 |
40×40×5t | 2.98 | 17.9 | 3.00 | 18.0 |
40×40×6t | 3.5 | 21.0 | 3.52 | 21.1 |
50×50×4t | 3.09 | 18.5 | 3.11 | 18.7 |
50×50×5t | 3.81 | 22.9 | 3.83 | 23.0 |
50×50×6t | 4.48 | 26.9 | 4.5 | 27.0 |
60×60×6t | 5.44 | 32.6 | 5.48 | 32.9 |
65×65×6t | 5.97 | 35.8 | 6.01 | 36.1 |
70×70×7t | 7.42 | 44.5 | 7.47 | 44.8 |
75×75×6t | 6.92 | 41.5 | 6.96 | 41.8 |
75×75×9t | 10.1 | 60.6 | 10.1 | 60.6 |
80×80×8t | 9.64 | 57.8 | 9.7 | 58.2 |
90×90×9t | 12.3 | 73.8 | 12.3 | 73.8 |
100×100×8t | 12.2 | 73.2 | 12.3 | 73.8 |
100×100×10t | 15.1 | 90.6 | 15.2 | 91.2 |
G4305 basic mass : 304/304L – 7.93, 316/316L – 7.98 |