PLATE2018-12-24T17:26:35+09:00
구분 1000×2000(3.3’×6.6′) 1219×2438(4’×8′)
STS/SUS304 STS316L/310S STS/SUS304 STS316L/310S
0.5 7.93 7.98 11.78 11.86
0.6 9.52 9.58 14.14 14.22
0.7 11.10 11.17 16.49 16.60
0.8 12.69 12.77 18.85 18.97
0.9 14.27 14.36 21.21 21.34
1.0 15.86 15.96 23.57 23.72
1.2 19.03 19.15 28.28 28.46
1.5 23.79 23.94 35.35 35.57
2.0 31.72 31.92 47.13 47.43
2.5 39.65 39.90 58.92 59.29
3.0 47.58 47.88 70.70 71.15
3.2 50.75 51.07 75.42 75.89
3.5 55.51 55.86 82.49 83.01
4.0 63.44 63.84 94.27 94.86
4.5 71.37 71.82 106.05 106.72
5.0 79.30 79.80 117.84 118.58
6.0 95.16 95.76 141.40 142.30
7.0 111.02 111.72 164.97 166.01
8.0 126.88 127.68 188.54 189.72
9.0 142.74 143.64 212.11 231.44
10.0 158.60 159.60 235.67 237.16
12.0 190.32 191.52 282.81 284.59
13.0 206.18 207.48 306.38 308.31
14.0 222.04 223.44 329.94 332.02
15.0 237.90 239.40 353.51 356.74
16.0 253.76 255.36 377.07 379.46
18.0 285.48 287.28 424.21 426.89
20.0 317.20 319.20 471.31 471.31
22.0 348.92 351.12 516.48 521.75
25.0 396.50 399.00 589.18 592.90
28.0 444.08 446.88 659.89 664.05
30.0 475.80 478.80 707.02 711.48
32.0 507.52 510.72 754.15 758.91
35.0 555.10 558.60 824.86 830.06
38.0 602.08 606.48 895.60 901.21
40.0 634.40 638.40 942.69 948.64
45.0 713.70 718.20 1060.53 1067.22
50.0 793.33 798.00 1173.37 1185.80
kg = thickness (mm) x width (mm) x length(mm)xmass÷1,000,000
JIS G4305,Hot plate, sheet, strip basic mass
SUS 301 7.93 SUS 321 7.93
SUS 304 7.93 SUS 347 7.98
SUS 304Cu 7.93 SUS XM7 7.93
SUS 304L 7.93 SUS XM15J1 7.75
SUS 304N1 7.93 SUS  329J1 7.80
SUS 304N2 7.93 SUS 329J3L 7.80
SUS 304LN 7.93 SUS 329J4L 7.80
SUS 304J1 7.93 SUS 405 7.75
SUS 304J2 7.98 SUS 410L 7.75
SUS 305 7.93 SUS 429 7.70
SUS 309S 7.98 SUS 430 7.70
SUS 310S 7.98 SUS 430LX 7.70
SUS 312L 8.03 SUS 430J1L 7.70
SUS 315J1 7.98 SUS 434 7.70
SUS 315J2 7.98 SUS 436L 7.70
SUS 316 7.98 SUS 436J1L 7.70
SUS 316L 7.98 SUS 444 7.75
SUS 316N 7.98 SUS 445J1 7.69
SUS 316LN 7.98 SUS445J2 7.73
SUS 316Ti 7.98 SUS 447J1 7.64
SUS 316J1 7.98 SUS XM27 7.67
SUS 316J1L 7.98 SUS 403 7.75
SUS 317 7.98 SUS 410 7.75
SUS 317L 7.98 SUS 410S 7.75
SUS 317LN 7.97 SUS 420J1 7.75
SUS 317 J1 8.00 SUS 420J2 7.75
SUS 317 J2 7.98 SUS 440A 7.70
SUS 836L 8.06 SUS 630 agreed
SUS 890L 8.05 SUS 631 7.93
Go to Top